3rd March 2018 | |||||||||
Time | Grade | Field 1 | Field 2 | ||||||
8:35 | |||||||||
9am | U16 | Dalby | V | Pittsworth | Chinchilla | V | Valleys | ||
9:25 | U15 | Highfields | V | Valleys | Dalby | V | Pittsworth | ||
9:50 | U16 | Pittsworth | V | Valleys | Chinchilla | V | Nanango | ||
10:15 | U15 | Currumbin | V | Collegians | Brothers | V | Highfields | ||
10:40 | U16 | Nanango | V | Collegians | Valleys | V | Dalby | ||
11:05 | U16 | Pittsworth | V | Chinchilla | Dalby | V | Brothers | ||
11:30 | U15 | Pittsworth | V | Currumbin | Valleys | V | Nerangba | ||
11:55 | U16 | Nanango | V | Valleys | Collegians | V | Brothers | ||
12:20 | U16 | Valleys | V | Collegians | Dalby | V | Chinchilla | ||
12:45 | U15 | Highfields | V | Nerangba | Dalby | V | Currumbin | ||
1:10 | U16 | Dalby | V | Collegians | Nanango | V | Pittsworth | ||
1:35 | U16 | Chinchilla | V | Brothers | Pittsworth | V | Brothers | ||
2pm | U15 | Nerangba | V | Brothers | Collegians | V | Dalby | ||
2:25 | U16 | Collegians | V | Chinchilla | Brothers | V | Nanango | ||
2:50 | U16 | Pittsworth | V | Collegians | Valleys | V | Brothers | ||
3:15 | U15 | Pittsworth | V | Collegians | Brothers | V | Valleys | ||
3:40 | U16 | Nanango | V | Dalby | |||||
4pm | BREAK | ||||||||
4:25 | SPRINTS | ||||||||
4:50 | U15 | SF1=Pool A 1 | V | Pool B 2 | SF1=Pool A 2 | V | Pool B 1 | ||
5:15 | U16 | SF1=1 | V | 4 | SF2=2 | V | 3 | ||
5:45 | U15 | Winner SF1 | V | Winner SF 2 | |||||
6:15 | U16 | Winner SF1 | V | Winner SF 2 | |||||
6:45 | PRESENTATIONS |
00000000000000000