DALBY v VALLEYS – SATURDAY 23 APRIL
GRADE START FINISH Periods of play BREAK/S
Under 7 (North West) 8.30am 9.06am 3 x 10 mins 2 x 3 min breaks
Under 7 (South West) 8.30am 9.06am 3 x 10 mins 2 x 3 min breaks
Under 8 (North East) 8.30am 9.06am 3 x 10 mins 2 x 3 min breaks
Under 8 (South East) 8.30am 9.06am 3 x 10 mins 2 x 3 min breaks
Under 7 (North West) 9.10am 9.46am 3 x 10 mins 2 x 3 min breaks
Under 7 (South West) 9.10am 9.46am 3 x 10 mins 2 x 3 min breaks
Under 9 (North East) 9.10am 9.46am 3 x 10 mins 2 x 3 min breaks
Under 9 (South East) 9.10am 9.46am 3 x 10 mins 2 x 3 min breaks
Under 8 (H/way end) 9.10am 9.46am 3 x 10 mins 2 x 3 min breaks
Under 10 9.50am 10.35am 2 x 20 mins 1 x 5 min break
Under 10 10.40am 11.25am 2 x 20 mins 1 x 5 min break
Under 11 11.30am 12.15pm 2 x 20 mins 1 x 5 min break
Under 12 12.20pm 1.05pm 2 x 20 mins 1 x 5 min break
Under 11/12 DC 1.10pm 1.55pm 2 x 20 mins 1 x 5 min break
Under 13 2.00pm 3.05pm 2 x 30 mins 1 x 5 min break
Under 14 3.10pm 4.15pm 2 x 30 mins 1 x 5 min break
Under 13/14 DC 4.20pm 5.25pm 2 x 30 mins 1 x 5 min break
Under 15 5.30pm 6.35pm 2 x 30 mins 1 x 5 min break
Under 16 6.40pm 7.45pm 2 x 30 mins 1 x 5 min break
Under 15/16 YC 7.50pm 8.55pm 2 x 30 mins 1 x 5 min break
NORTH EAST
(Under 8 – 8.30am)
(Under 9 – 9.10am)
SOUTH EAST
(Under 8 – 8.30am)
(Under 9 – 9.10am)
In goal & dead ball area
HIGHWAY END
(Under 8 – 9.10am)
NORTH WEST
(Under 7 – 8.30am)
(Under 7 – 9.10am)
SOUTH WEST
(Under 7 – 8.30am)
(Under 7 – 9.10am)